= "(?i)(?<!no )(weapon|firearm).*(viol|offen)|explosive.*poss|concealed carry.*viol"
pattern
# returns empty
grep(pattern, "Domestic Violance (no weapon viol)", perl = TRUE)
integer(0)
April 20, 2025
May 21, 2025
Offenses recorded by agencies do not necessarily adhere to the FBI reporting standards, this section demonstrates how city-specific crime categories can be harmonized using regular expressions (regex). From a high level, by catching text patterns, crimes are categorized (mostly) into offenses as defined in the FBI’s National Incident-Based Reporting System (NIBRS); note that NIBRS only became the national standard in 2021, and was not followed by many agencies in the 2000s and 2010s, thus the crime categories used in this project vary slightly from NIBRS due to practicality reasons. The construction of regex patterns are informed by the FBI’s definition of crimes, some sources include:
Local city or state guidelines and ordinances could be consulted, but in case of conflicts, the hierarchy of common sense > FBI standard > local guidelines is followed. Subjective discretion will override FBI’s guidelines when it is deemed necessary to preserve the meaningfulness of the data which ultimately will be used for research. For example, a crime called domestic assault
will be classified as Other Assaults
because its nature is likely very close to assault to be called as so, but a crime called endangering children - corporal punishment
will be classified as Family Offenses
. A general catch-all term like domestic violence
without other explanation will also be classified as Family Offenses
which contradicts FBI’s guidelines, the justification here is that not all agencies report family-related offenses, and if one that reports does not classify the potential assault or battery as so, the crime will be kept separate from the assault-type categories to not skew the counts of assaults. Also, FBI standard takes precedence over local guidelines, for example, the NIBRS Manual treats burglaries from motor vehicles, or sometimes called BMV as larceny/theft and this project will do so as well,
though some jurisdictions may categorize a Shoplifting or a Theft From an Automobile as Burglary, the UCR Program considers these offenses as Larcenies. Thefts from an Automobile (whether locked or not) … do not involve unlawful entry of a structure; thus, no Burglary occurred.
Each city may come with one or more columns of crime categories with varying degree of granularity, if only one column is provided, it is identified as IncidentCategory
automatically regardless of granularity, otherwise, the one column that aligns best with the FBI definition is identified as IncidentCategory
and the column providing finest description of the crime is identified as IncidentDescription
.
Cities may vary in terms of what crimes to report. Cities need to report all or most of Part I offenses to be included in the study, but it is common to omit Sex Offenses or Human Trafficking, etc. Most cities also report Part II crimes, however, the reporting is much less uniform and cities often lump multiple FBI offenses into one or do not report certain crimes at all. Cities may choose to not publish location of certain crimes (for example, Portland omitted locations of all sex offenses, human trafficking, and kidnapping), in this case those crimes will not appear in the categorization.
The Text-based Offense Classification (TOC) system developed by a Choi et al. is not used due to several reasons:
TOC focuses on mapping crimes to the Uniform Crime Classification Standard (UCCS) and performs not as well in mapping crimes to NIBRS standards.
Context varies significantly across cities and matters for accurate classification as the same wording could fall into different categories in different cities, for example, “assault” could either mean aggravated or simple, the correct classification needs to be inferred from what other crimes are reported. For example, there could be “assault” and “assault - other” reported, then the former likely means aggravated assault.
Similar to above, TOC struggles with state-specific crimes and abbreviations, two actual offenses that have appeared in the data are Unauthorized Poss Manuf Fl Dl
in Gainesville, Florida and PSP/TSP - FELONY
in Everett, Washington. The former is interpreted as unauthorized possession or manufacturing of Florida driver’s license and is classified as Counterfeiting/Forgery; the latter is interpreted as felonious possession or transport of stolen property and is classified as Stolen Property.
For each FBI offense, regex strings with general and city-specific components are constructed. The general component (“all catch” component) consists of terms that carries no ambiguity and will apply to all cities, these terms are typically highly specific and often spell out the exact string to be matched, such as (ag{1,2}r?|agg.|aggravated)( |-)assault
for Aggravated Assault as it has never occurred that crimes that match this pattern would mean Other Assaults. While the city-specific component includes patterns that are only used by one city or terms that are context/city dependent, for example, the word weapon
could appear in the city-specific component for Weapon Law as long as all the assault-related offenses of that city never used the word weapon
.
A regex pattern for weapons in Chicago could look like the following, where the three components are pasted together using ""
and "|"
. The (?<!no )
in the all catch component signifies a negative look-behind assertion, meaning the pattern does not match if the specific string no
precedes weapon...
or firearm...
so it will not match with crimes like Domestic Violence (no weapon offenses)
, which belongs to Family Offenses. And as mentioned above, patterns are used sequentially as ordered by FBI, so in case an offense like assault w/ weapon
appears in the data, it would be “scooped up” by Aggravated Assault or Other Assaults (depending on the city-specific context) first and will not be matched with Weapon Law, which is lower on the list.
ignore case | all catch | city specific |
---|---|---|
(?i) |
(?<!no )(weapon|firearm).*(viol|offen)|explosive.*poss |
concealed carry.*viol |
Some examples of regex at work; integer(0)
is an empty
string, which means no match, 1
means match. Special character .
matches with any one characters, repetition operator *
allows the preceding character to match zero or more times, so .*
matches with anything (and should be used carefully for obvious reason).
pattern = "(?i)(?<!no )(weapon|firearm).*(viol|offen)|explosive.*poss|concealed carry.*viol"
# returns empty
grep(pattern, "Domestic Violance (no weapon viol)", perl = TRUE)
integer(0)
# also returns empty, because one of "viol" or "offen" needs to appear after weapon
grep(pattern, "Drug violations (deadly weapon)", perl = TRUE)
integer(0)
# match because "concealed carry" followed by any characters any times, then "viol"
grep(pattern, "CONCEALED CARRY LICENSE VIOLATION", perl = TRUE)
[1] 1
Then what if a crime like domestic violence w/o weapon violations
(will return 1
using the above pattern) arises? This is where the grunt work comes in, a lot of grunt work.
Before classification, crime categories in IncidentCategory
that are missing will be replaced by values in other columns whenever available using coalesce
. The same philosophy (making effort to fill missing information) is applied whenever necessary and dropping rows is the very last resort that is used very sparingly.
Before classification but after filling missing values, crime categories in IncidentCategory
that are ambiguous are identified and IncidentDescription
will be used instead; the code will call out crime categories that are replaced by crime descriptions, see demonstration of Detroit below.
The classification is not perfect as the quality depends on the level of ambiguity in the data source and I do not inspect every crime that gets classified. Still, rigorous due diligence has been performed to maximize quality and minimize data loss.
Using Chicago for demonstration, the crimes that are Chicago specific (City Crime
) are classified into FBI offenses (FBI Crime
).
FBI Crime | City Crime |
---|---|
Criminal Homicide | HOMICIDE |
Justifiable Homicide | |
Aggravated Assault | ASSAULT; CRIM SEXUAL ASSAULT; CRIMINAL SEXUAL ASSAULT |
Robbery | ROBBERY |
Burglary | BURGLARY |
Larceny-Theft | THEFT |
Motor Vehicle Theft | MOTOR VEHICLE THEFT |
Arson | ARSON |
Human Trafficking | HUMAN TRAFFICKING |
Other Assault | BATTERY; INTIMIDATION; STALKING |
Sex Offense | OBSCENITY; SEX OFFENSE |
Pornography-Obscene Material | |
Kidnapping-Abduction | KIDNAPPING |
Counterfeiting-Forgery | |
Fraud | DECEPTIVE PRACTICE |
Embezzlement | |
Stolen Property | |
Vandalism | CRIMINAL DAMAGE |
Weapon Law | CONCEALED CARRY LICENSE VIOLATION; WEAPONS VIOLATION |
Prostitution | PROSTITUTION |
Drug-Narcotic | NARCOTICS; OTHER NARCOTIC VIOLATION |
Gambling | GAMBLING |
Family Offense | DOMESTIC VIOLENCE; OFFENSE INVOLVING CHILDREN |
Driving Under the Influence | |
Liquor Law | LIQUOR LAW VIOLATION |
Disorderly Conduct | INTERFERENCE WITH PUBLIC OFFICER; PUBLIC INDECENCY; PUBLIC PEACE VIOLATION |
Curfew-Loitering-Vagrancy | |
Trespass of Real Property | CRIMINAL TRESPASS |
Animal Cruelty | |
All Other Offenses | OTHER OFFENSE; RITUALISM |
Non-reportable | NON-CRIMINAL; NON-CRIMINAL (SUBJECT SPECIFIED); NON - CRIMINAL |
Unclassifiable | |
Database |
Values in the City Crime
column are separated by ;
.
Unclassifiable
is not a catch-all category that “sweeps” whatever crimes leftover; crimes are consciously put into this category after referencing all columns containing offense type information and determining that there is not enough context.
Detroit serves as a more intricate example, where multiple crimes that deserve their own categories are lumped into MISCELLANEOUS
, OTHER
, SEX OFFENSES
, etc. under the offense_category
column, for such crimes, they are replaced by the corresponding offense_description
before categorization. For example, 10 of the 29 crimes that are entered as MISCELLANEOUS
are
MISCELLANEOUS CRIMINAL OFFENSE; OBSTRUCTING POLICE; DISORDERLY CONDUCT - GENERAL; INTIMIDATION / STALKING; VIOLATION OF CONTROLED SUBSTANCE ACT - (VCSA); WEAPONS OFFENSE - OTHER; AGGRAVATED / FELONIOUS ASSAULT; OPERATING UNDER THE INFLUENCE OF LIQUOR OR DRUGS; OBSTRUCTING JUSTICE; ASSAULT AND BATTERY/SIMPLE ASSAULT
10 of the 30 crimes that are entered as STOLEN VEHICLE
are
MOTOR VEHICLE THEFT; BURGLARY - FORCED ENTRY; ASSAULT AND BATTERY/SIMPLE ASSAULT; AGGRAVATED / FELONIOUS ASSAULT; ROBBERY; KIDNAPPING / ABDUCTION; LARCENY - PERSONAL PROPERTY FROM MOTOR VEHICLE; LARCENY - THEFT FROM BUILDING; MOTOR VEHICLE FRAUD; LARCENY - OTHER
as you can see many clearly belong to one of the Part I or II crimes and will be handled by the code; categories such as MISCELLANEOUS
or OTHER
are easy to catch and expected, but the STOLEN VEHICLE
one is both a difficult to catch case and a showcase of how much care is needed for this exercise (because why would someone label many of the crimes above as STOLEN VEHICLE
?) In any case, the code would generate the following result,
Following crimes are matched using detailed description:
MISCELLANEOUS, OTHER, OUIL, SEX OFFENSES, SOLICITATION, STOLEN VEHICLE
FBI Crime | City Crime |
---|---|
Criminal Homicide | HOMICIDE; MURDER / NON-NEGLIGENT MANSLAUGHTER (VOLUNTARY); NEGLIGENT HOMICIDE - VEHICLE / BOAT / SNOWMOBILE / ORV; NEGLIGENT HOMICIDE / MANSLAUGHTER (INVOLUNTARY) |
Justifiable Homicide | JUSTIFIABLE HOMICIDE |
Aggravated Assault | AGGRAVATED / FELONIOUS ASSAULT; AGGRAVATED ASSAULT; NON-FATAL SHOOTING |
Robbery | CARJACKING; ROBBERY |
Burglary | BURGLARY; BURGLARY - ENTRY WITHOUT FORCE (INTENT TO COMMIT); BURGLARY - FORCED ENTRY |
Larceny-Theft | LARCENY; LARCENY - OTHER; LARCENY - PERSONAL PROPERTY FROM MOTOR VEHICLE; LARCENY - POCKETPICKING; LARCENY - THEFT FROM BUILDING; LARCENY - THEFT OF MOTOR VEHICLE PARTS / ACCESSORIES; LARCENY FROM GROUNDS |
Motor Vehicle Theft | MOTOR VEHICLE THEFT; UNAUTHOIRZED USE OF A MOTOR VEHICLE (JOY RIDING) |
Arson | ARSON |
Human Trafficking | |
Other Assault | ASSAULT; ASSAULT AND BATTERY/SIMPLE ASSAULT; INTIMIDATION / STALKING |
Sex Offense | CSC 1ST DEGREE - OBJECT; CSC 1ST DEGREE - ORAL / ANAL; CSC 1ST DEGREE - PENIS / VAGINA; CSC 2ND DEGREE - FORCIBLE CONTACT; CSC 3RD DEGREE - ORAL / ANAL; CSC 3RD DEGREE - PENIS / VAGINA; CSC 4TH DEGREE - FORCIBLE CONTACT; OBSCENITY; SEX OFFENSE - OTHER; SEXUAL ASSAULT; SEXUAL PENETRATION NONFORCIBLE - BLOOD / AFFINITY; SEXUAL PENETRATION NONFORCIBLE - OTHER |
Pornography-Obscene Material | |
Kidnapping-Abduction | KIDNAPPING; KIDNAPPING / ABDUCTION; PARENTAL KIDNAPPING |
Counterfeiting-Forgery | FORGERY |
Fraud | FRAUD; FRAUD - CREDIT CARD/AUTOMATIC TELLER MACHINE; FRAUD - FALSE PRETENSE / SWINDLE / CONFIDENCE GAME; FRAUD - IMPERSONATION; MOTOR VEHICLE FRAUD; RETAIL FRAUD - THEFT |
Embezzlement | EMBEZZLEMENT |
Stolen Property | MOTOR VEHICLE AS STOLEN PROPERTY (RECOVERED ONLY); POSSESSION OF A STOLEN VEHICLE; STOLEN PROPERTY |
Vandalism | DAMAGE TO PROPERTY |
Weapon Law | WEAPONS OFFENSE - CONCEALED; WEAPONS OFFENSE - OTHER; WEAPONS OFFENSES |
Prostitution | COMMERCIALIZED SEX - ASSISTING / PROMOTING PROSTITUTION; COMMERCIALIZED SEX - PROSTITUTION; PURCHASING PROSTITUTION; SOLICITATION (ALL CRIMES EXCEPT PROSTITUTION) |
Drug-Narcotic | DANGEROUS DRUGS; NARCOTIC EQUIPMENT VIOLATIONS; VIOLATION OF CONTROLED SUBSTANCE ACT - (VCSA) |
Gambling | GAMBLING |
Family Offense | FAMILY - ABUSE / NEGLECT NONVIOLENT; FAMILY OFFENSE |
Driving Under the Influence | OPERATING UNDER THE INFLUENCE OF LIQUOR OR DRUGS |
Liquor Law | LIQUOR; LIQUOR LICENSE - ESTABLISHMENT; LIQUOR VIOLATIONS - OTHER |
Disorderly Conduct | DISORDERLY CONDUCT; DISORDERLY CONDUCT - GENERAL; DISTURBING THE PEACE; INDECENT EXPOSURE; PEEPING TOM |
Curfew-Loitering-Vagrancy | RUNAWAY |
Trespass of Real Property | ENTRY WITHOUT PERMISSION (NO INTENT); TRESPASS |
Animal Cruelty | ANIMAL - CRUELTY |
All Other Offenses | ACCIDENT, HIT & RUN; ESCAPE / FLIGHT; EXTORTION; HEALTH AND SAFETY; INVASION OF PRIVACY - OTHER; MISCELLANEOUS CRIMINAL OFFENSE; OBSTRUCTING JUDICIARY; OBSTRUCTING JUSTICE; OBSTRUCTING POLICE; OBSTRUCTING THE POLICE; POSSESSION OF BURGLARY TOOLS; TOBACCO - POSSESSION BY MINOR |
Non-reportable | LOST & FOUND PROPERTY |
Unclassifiable | |
Database |
This example demonstrates that offense types along the lines of “miscellaneous” or “other offense” will be further inspected to see if they truly mean crimes that do not fall into other Part I or II offenses, otherwise IncidentDescription
(or any other appropriate columns) will be consulted. Some agencies’ catch-all terms do mean non-Part I or II offenses and will be left in All other offenses
.
Finally, Nashville serves as a messy example, where only one column of very granular offense is provided in the data,
FBI Crime | City Crime |
---|---|
Criminal Homicide | CRIMINAL TRESPASS- AGGRAVATED - HOME/SCHOOL; FIRST DEGREE MURDER- RAPE/ATT RAPE; HOMICIDE; HOMICIDE- CRIMINAL; HOMICIDE- CRIMINALLY NEGLIGENT; RECKLESS HOMICIDE - FIREARM/VEHICLE/MINOR VICTIM |
Justifiable Homicide | HOMICIDE, JUSTIFIABLE |
Aggravated Assault | AGGRAV ASSLT - FAMILY-GUN; AGGRAV ASSLT - FAMILY-STGARM; AGGRAV ASSLT - FAMILY-WEAPON; AGGRAV ASSLT - GUN; AGGRAV ASSLT - NONFAMILY-GUN; AGGRAV ASSLT - NONFAMILY-STGARM; AGGRAV ASSLT - NONFAMILY-WEAPON; AGGRAV ASSLT - POL OFF-GUN; AGGRAV ASSLT - POL OFF-STGARM; AGGRAV ASSLT - POL OFF-WEAPON; AGGRAV ASSLT - PUB OFF-GUN; AGGRAV ASSLT - PUB OFF-STGARM; AGGRAV ASSLT - PUB OFF-WEAPON; AGGRAV ASSLT - WEAPON; ASSAULT- FEAR OF BODILY INJURY; ASSAULT-LAW ENFORCEMENT OFFICER-BODILY INJURY; ASSAULT OF OFFICER - BODILY INJURY; ASSAULT OFFICER-AGG - STRANGULATION - INT/KN; ASSAULT OFFICER - AGG - DEADLY WEAPON - INT/KN; Assault, 1st Responder Agg - Serious Injury - Int/Kn; Assault, Agg - Deadly Weapon- Int/Kn- Acting in Concert; ASSAULT, AGG - DEADLY WEAPON - RECKLESS-IN CONCERT; ASSAULT, AGG - DEATH -INT/KN- VEH/MINOR VIC-ACT IN CONCERT; Assault, Agg - Serious Bodily Injury- Int/Kn- Acting in Concert; ASSAULT, AGG - SERIOUS BODILY INJURY - RECKLESS-IN CONCERT; ASSAULT, AGG - SERIOUS BODILY INJURY - RECKLESS - VEH/MINOR VIC-IN CONCERT; Assault, Agg - Strangulation- Int/Kn- Acting in Concert; ASSAULT, AGG DEADLY WEAPON- INT/KN; ASSAULT, AGG., FIRST RESPONDER, DEADLY WEAPON; ASSAULT, AGG., FIRST RESPONDER, SERIOUS BODILY INJURY; ASSAULT, AGG., NURSE, DEADLY WEAPON; ASSAULT, AGG., NURSE, SERIOUS BODILY INJURY; ASSAULT, AGG., NURSE, STRANGULATION; ASSAULT, AGGRAVATED; ASSAULT, AGGRAVATED-STRANGULATION AND VICTIM PREGNANT; Assault, Aggravated - Deadly Weapon - Int/Kn; Assault, Aggravated - Deadly Weapon - Int/Kn - In Concert; ASSAULT, AGGRAVATED - DEADLY WEAPON - INT/KN FROM MOT VEH; ASSAULT, AGGRAVATED - DEADLY WEAPON - INT/KN FROM MOT VEH IN CONC; ASSAULT, AGGRAVATED - DEADLY WEAPON - RECK FROM MOT VEH IN CONC; Assault, Aggravated - Deadly Weapon - Reckless; ASSAULT, AGGRAVATED - DEADLY WEAPON - RECKLESS FROM MOT VEH; Assault, Aggravated - Death - Int/Kn; Assault, Aggravated - Death - Reckless; Assault, Aggravated - Serious Bodily Injury - Reckless; ASSAULT, AGGRAVATED - STRANGULATION-INT/KN; Assault, Aggravated - Strangulation - Int/Kn; Assault, Aggravated - Strangulation - Int/Kn - In Concert; ASSAULT, DOMESTIC, BODILY INJURY 2ND OFFENSE; ASSAULT, DOMESTIC, BODILY INJURY 3RD OR MORE; ASSAULT, DOMESTIC, BODILY INJURY 3RD OR MORE - ENHANCED; ASSAULT, FIRST RESPONDER, BODILY INJURY; Assault, health care provider - Bodily Injury; Assault, health care provider - Fear of Bodily Injury; ASSAULT, NURSE, BODILY INJURY; Assault, Officer Agg - Serious Injury- Int/Kn- Acting in Concert; Assault, Officer Agg - Weapon- Int/Kn- Acting in Concert; Assault, Officer/Responder - Agg - Death - Int/Kn; Assault, Officer/Responder - Agg - Serious Injury - Reckless; Assault, Officer/Responder -Agg -Deadly Weapon - Int/Kn; Assault, Officer/Responder -Agg -Deadly Weapon - Reckless; ASSAULT, VEHICULAR, AGGRAVATED; CAREGIVER: AGG. NEGLECT W/ SERIOUS BODILY INJURY; DELIVERY-CONT.SUB. - FENTANYL <.5 GR DEATH/BODILY INJURY; Drug Free NonSch.Zone -Cont.Sub.-Meth <.5 gr Bodily Injury; HBV OR HCV - CRIMINAL EXPOSURE OF ANOTHER; INTENTIONAL AGGRAVATED ASSAULT; RECKLESS ENDANGERMENT-SHOOTING FROM W/IN A VEHICLE; ROBBERY- AGG.- SERIOUS BODILY INJURY; SIMPLE ASSLT - STRANGULATION (NO LOSS OF CONSCIOUSNESS) |
Robbery | ROBBERY; ROBBERY- CARJACKING; ROBBERY- ESP. AGG.; Robbery - Acting in Concert; ROBBERY, AGGRAVATED, HANDGUN; ROBBERY, AGGRAVATED, KNIFE; ROBBERY, AGGRAVATED, LONG GUN; ROBBERY, AGGRAVATED, OTHER |
Burglary | BURGL - BANKING-TYPE INST; BURGL - FORCED ENTRY-NONRESID; BURGL - NO FORCED ENTRY-NONRESID; BURGL - SAFE-VAULT; BURGLARY; BURGLARY- AGGRAVATED; BURGLARY- MOTOR VEHICLE; BURGLARY - AGGRAVATED; Burglary - Aggravated - Acting in Concert; BURGLARY - AGGRAVATED - ACTING IN CONCERT; BURGLARY - ESPECIALLY AGGRAVATED; BURGLARY - MOTOR VEHICLE; BURGLARY (NON HABITATION); BURGLARY, ACCESSORY TO; BURGLARY, CRIMINAL ATTEMPT |
Larceny-Theft | LARC - BICYCLE; LARC - FROM AUTO; LARC - FROM BANKING TYPE-INST; LARC - FROM BLDG; LARC - FROM COIN MACHINE; LARC - FROM YARDS; LARC - PARTS FROM VEH; LARC - POSTAL; LARC - RESID; LARCENY - (FREE TEXT); ORGANIZED RETAIL CRIME $1,000 OR LESS; ORGANIZED RETAIL CRIME $10,000 OR > BUT < $60,000; ORGANIZED RETAIL CRIME $2,500 OR > BUT < $10,000; ORGANIZED RETAIL CRIME > $1,000 BUT < $2,500; ORGANIZED RETAIL CRIME SUPERVISOR $1,000 OR LESS; ORGANIZED RETAIL CRIME SUPERVISOR $2,500 OR > BUT < $10,000; ORGANIZED RETAIL CRIME SUPERVISOR > $1,000 BUT < $2,500; SHOPLIFTING; THEFT BY SHOPLIFTING (LESS THAN $50 OR NO VAL DETERMINED); THEFT OF FIREARM- $1,000 OR LESS; THEFT OF MAIL - $1,000 OR LESS; THEFT OF MERCHANDISE- $1,000 OR LESS; THEFT OF MERCHANDISE- $2,500 OR > BUT < $10,000; Theft of Merchandise- $250,000 or more; Theft of Merchandise- $60,000 or > but < $250,000; THEFT OF MERCHANDISE- >$1,000 BUT < $2,500; THEFT OF MERCHANDISE - $500 OR LESS; THEFT OF MERCHANDISE 5TH - $1,000 OR LESS; THEFT OF MERCHANDISE 5TH - $10,000 OR > BUT < $60,000; THEFT OF MERCHANDISE 5TH - $2,500 OR > BUT < $10,000; THEFT OF MERCHANDISE 5TH - $60,000 OR > BUT < $250,000; THEFT OF MERCHANDISE 5TH - > $1,000 BUT < $2,500; THEFT OF PROPERTY- $1,000 OR > BUT < $10,000; THEFT OF PROPERTY- $10,000 OR > BUT < $60,000; Theft of Property- $250,000 or more; THEFT OF PROPERTY- $500 OR LESS; Theft of Property- $60,000 or > but < $250,000; THEFT OF PROPERTY- $60,000 OR MORE; THEFT OF PROPERTY- > $500 BUT < $1,000; THEFT OF PROPERTY-$1,000 OR LESS; THEFT OF PROPERTY-$2,500 OR > BUT < $10,000; THEFT OF PROPERTY->$1,000 BUT <$2,500; THEFT OF TRADE SECRETS- $1,000 OR LESS; THEFT OF TRADE SECRETS- $2,500 OR > BUT < $10,000; Theft of Trade Secrets- $60,000 or > but < $250,000; THEFT OF TRADE SECRETS- >$1,000 BUT < $2,500; VEHICLE, THEFT FROM (VALUE LESS THAN $50) |
Motor Vehicle Theft | Theft of Vehicle- $250,000 or more; Theft of Vehicle- $60,000 or > but < $250,000; THEFT OF VEHICLE-$1,000 OR LESS; THEFT OF VEHICLE->$1,000 BUT <$2,500; THEFT OF VEHICLE-2,500 OR > BUT<$10,000; VEHICLE THEFT |
Arson | ARSON; ARSON - BUSINESS; ARSON - PUB-BLDG; ARSON - RESID |
Human Trafficking | INVOLUNTARY SERVITUDE |
Other Assault | ASSAULT; ASSAULT- OFFENSIVE OR PROVOCATIVE CONTACT; ASSAULT-LAW ENFORCEMENT OFFICER-OFFENSIVE CONTACT; ASSAULT, (NO INJURY, ON OFFICER/PUBLIC OFFICIAL); ASSAULT, FIRST RESPONDER, OFFENSIVE CONTACT; Assault, health care provider - Offensive Contact; ASSAULT, NURSE, OFFENSIVE CONTACT; ASSAULT, OFFICER/RESPONDER-AGG-DEAD WPN-RECK FROM MOT VEH; ASSAULT, VEHICULAR; ASSAULT, VEHICULAR - 1ST OFFENSE; CIVIL RIGHTS INTIMIDATION; DOMESTIC ASSAULT-ATTEMPT TO INFLUENCE A WITNESS; EXTORTION-THREAT TO BOMB; HARASSING COMMUNICATION; HARASSMENT- CAUSE EMOTIONAL DISTRESS, INTIMIDATE, FRIGHTEN; HARASSMENT FALSE NOTICE OF INJURY OR DEATH; HARRASSMENT (NUISANCE); PHOTOGRAPHY - TO INTIMIDATE OR HARASS; SIMPLE ASSLT; STALKING- (VALID ONLY: 7/1/92 - 6/30/95); STALKING- ESPECIALLY AGGRAVATED; STALKING- INJUCTION- COURT ORDER VALID 7/1/92-6/30/95; STALKING- NO PRIOR CONVICTION; STALKING- PREV CONV- SAME VICTIM VALID 7/1/92-6/30/95; STALKING- PREVIOUS CONVICTION, SAME VICTIM; Stalking- Sex Offender; STALKING - AGGRAVATED; STALKING (AFTER PRIOR CONVICTION ON SAME VICT WITHIN 7 YRS); THREAT OF MASS VIOLENCE - SCHOOL - FAIL TO REPORT; THREAT OF MASS VIOLENCE IN SCHOOL; THREAT TO BOMB; THREAT TO BURN |
Sex Offense | ADVERTISING COMMERCIAL SEXUAL ABUSE OF A MINOR; OBSCENITY; OLD LAW -Assault w/int - sexual battery (7/1/82-10/31/89); RAPE- ESPECIALLY AGGRAVATED; RAPE- FORCE OR COERCION; RAPE- VULNERABLE ADULT WITH AN INTELLECTUAL DISAB ILITY; RAPE - STRONGARM; SEX OFFENSE - AGAINST CHILD-FONDLING; SEXUAL ASSAULT; SEXUAL CONTACT BY AN AUTHORITY FIGURE (REPLACED WITH TCA 39-13-509) |
Pornography-Obscene Material | OBSCENE MATERIAL - DISTRIB; OBSCENE MATERIAL - MAILING; OBSCENE MATERIAL - MFR; OBSCENE MATERIAL - POSSESS; OBSCENE MATERIAL - SELL |
Kidnapping-Abduction | FALSE IMPRISONMENT; KIDNAP ADULT; KIDNAPPING; KIDNAPPING, CRIMINAL ATTEMPT |
Counterfeiting-Forgery | Counterfeit Log - Manuf. Items - $60,000 or > but < $250,000; COUNTERFEIT LOGO - USE OR SELL- $2,500 OR > BUT < $10,000; COUNTERFEIT LOGO - USE OR SELL- $1,000 OR LESS; COUNTERFEIT LOGO - USE OR SELL- >$1,000 BUT < $2,500; COUNTERFEIT LOGO -MANUF. ITEMS - $1,000 OR LESS; COUNTERFEIT LOGO -MANUF. ITEMS - $2,500 OR > BUT < $10,000; COUNTERFEIT LOGO -MANUF. ITEMS - >$1,000 BUT < $2,500; COUNTERFEITING; COUNTERFEITING OF-SEE MIS; DRAWING PROPERTY TRANSFER DOCUMENTS W/OUT OWNERSHIP; FORGE/SIMULATE, CRIMINAL ATTEMPT; FORGERY; FORGERY- $2,500 OR > BUT < $10,000; Forgery- $250,000 or more; Forgery- $60,000 or > but < $250,000; FORGERY-$1,000 OR LESS; FORGERY->$1,000 BUT <$2,500; PASS COUNTERFEITED-SEE MIS; PASS FORGED-SEE MIS; POSSESS COUNTERFEITED-SEE MIS; POSSESS FORGED-SEE MIS |
